Symboles cercles et points (● ○ ◎ ◉) pour boutons, puces, indicateurs sélection, et design minimaliste. Différentes variations cercles avec divers motifs remplissage et contours.
| Symbole | Explication | |
|---|---|---|
| ₒ | Subscript lettre o | |
| ° | Degree signe | |
| ⊕ | Direct sum, also represents the symbole of the earth | |
| ○ | Creux cercle | |
| ● | Solide cercle | |
| ⊗ | Tensor product | |
| º | Indicateur ordinal masculin | |
| ◕ | Supérieur gauche quarter cercle | |
| 𓏗 | Mysterious Pharaoh's Eye Symbole | |
| ⊙ | Circled with a dot | |
| ⊚ | Cercle with ring | |
| ◉ | Cercle with dot in the middle | |
| ◎ | Double cercle | |
| ⦿ | Circled Bullet | |
| 𖣐 | Adlam high tone | |
| 𖥚 | Adlam Double Low Tone | |
| ⊛ | Astérisque cerclé | |
| 𖦹 | Adlam gemination marque | |
| ⊖ | Circled with a negative signe | |
| ⊘ | Forbidden Signe | |
| ⊜ | Circled equals signe | |
| ⊝ | Circled with a dash | |
| ◌ | Dotted cercle | |
| ◍ | Cercle vertical fill | |
| ◐ | Gauche half cercle | |
| ◑ | Droite half cercle | |
| ◒ | Supérieur half cercle | |
| ◓ | inférieur half cercle | |
| ◔ | Supérieur droite quarter cercle | |
| ◖ | Gauche semicircle | |
| ◗ | Droite semicircle | |
| ◦ | Petit cercle | |
| ◯ | Grand cercle | |
| ◴ | Triangle with top gauche half noir | |
| ◵ | Triangle with top droite half noir | |
| ◶ | Triangle with bottom gauche half noir | |
| ◷ | Triangle with bottom droite half noir | |
| ❍ | épais grand cercle | |
| ॰ | Devanagari Signe | |
| ৹ | Bangladesh Currency Numerator One | |
| ๐ | Thai digit zero | |
| 𐤏 | Phoenician lettre Ayin | |
| O | Fullwidth capital O | |
| ⨷ | Notation d'appartenance en notation Z | |
| ⭕ | Épais grand cercle contour | |
| 🅞 | Negative Squared Capital O | |
| Ⓞ | Circled capital O | |
| ⓞ | Circled petit o | |
| 𖣠 | Adlam nasalization marque | |
| ᪤ | Tai-man signe | |
| 𖥞 | Adlam Medium Tone | |
| 𒊹 | Cuneiform Sign |
