Symboles fleurs et plantes (✿ ❀ ✾ ❁) pour éléments décoratifs, contenu botanique, thèmes printemps, et designs liés nature. Divers motifs floraux pour embellissement numérique.
| Symbole | Explication | |
|---|---|---|
| 𓁋 | Doctor treatment | |
| 𓁙 | Archaeologists digging | |
| ༗ | Totems commonly used to represent the sun and moon | |
| 𒂭 | Cuneiform Symbol One | |
| ✻ | Flower with étoile contour | |
| ✼ | Dotted étoile-shaped flowers | |
| ✾ | Noir and blanc flowers | |
| ✿ | Flowers in full bloom | |
| ❀ | Flowers bloom | |
| ❁ | Gras flowers | |
| ❃ | Frosty flowers | |
| ❇ | Sparkling flowers | |
| ❈ | Snowflake-shaped flowers | |
| ❉ | Flower in the shape of ice crystals | |
| ❊ | Flowers with sun pattern | |
| ✢ | Croix-shaped flowers | |
| ✣ | Gras croix shaped flower | |
| ✤ | Creux croix-shaped flower | |
| ✥ | Flower with étoile croix | |
| ⚜ | Fleur de lis pattern | |
| ꕥ | African style flowers | |
| 𓇬 | Egyptian lotus | |
| ⚘ | Simple-stem flower | |
| 𓆸 | Flowers in the style of Ancient Egypt | |
| 𓆹 | Ancient Egyptian style flower two | |
| 𓆼 | Flower three in the style of Ancient Egypt | |
| 𓇊 | Ancient Egyptian style flower four | |
| 𓇚 | Ancient Egyptian style flower five | |
| 𓇕 | Ancient Egyptian style flower six | |
| 𓇗 | Flower seven in the style of Ancient Egypt | |
| 𓋇 | Ancient Egyptian style flower eight | |
| ֍ | Armenian eternity symbole | |
| ֎ | Gras Armenian eternity symbole | |
| 𓆭 | Flower eleven in the style of Ancient Egypt | |
| 𓆰 | Flower twelve in the style of ancient Egypt | |
| 𓆱 | Flower thirteen in the style of ancient Egypt | |
| 𓇋 | Flower fourteen in the style of Ancient Egyptian | |
| 𓇑 | Flower fifteen in the style of ancient Egypt | |
| 𓇛 | Flower sixteen in the style of Ancient Egyptian | |
| 𓇟 | Flower seventeen in the style of ancient Egypt | |
| 𓇣 | Flower eighteen in the style of Ancient Egyptian | |
| 𖧷 | Ancient Symbole One | |
| ꕤ | Ancient Symbole Two | |
| 𑁍 | Ancient Symbole Three | |
| ᪥ | Ancient Symbole Four | |
| 𖠁 | Ancient Symbole Five | |
| 𖠇 | Ancient Symbole Six | |
| 𖤣 | Ancient Symbole Seven | |
| 𖤥 | Ancient Symbole Eight | |
| 𖡗 | Ancient Symbole Nine | |
| 𖢨 | Ancient Symbole Ten | |
| 𖣶 | Ancient Symbole Eleven | |
| 𖦞 | Ancient Symbole Twelve | |
| 𖧧 | Ancient Symbole Thirteen | |
| 𖣂 | Ancient Symbole Fifteen | |
| 𖠺 | Ancient Symbole Sixteen | |
| 𖠻 | Ancient Symbole Seventeen | |
| 𓄟 | Ancient Symbole Eighteen | |
| 𖢔 | Ancient Symbole Nineteen | |
| 𐌙 | Ancient Symbole Twenty | |
| 𐊵 | Ancient Symbole Twenty One | |
| 𐡘 | Ancient Symbole Twenty Two | |
| 𐡙 | Ancient Symbole Twenty Three | |
| 𐡚 | Ancient Symbole Twenty Four | |
| ꧁ | Gauche curly parenthèse | |
| ꧂ | Droite flower parenthèse |
