Symboles carrés et rectangulaires (■ □ ▣ ▤) pour éléments design, boutons, cases cocher, et motifs géométriques. Variations carrés pleins et creux pour différentes exigences visuelles.
| Symbole | Explication | |
|---|---|---|
| ⊞ | The logo key on a Windows keyboard, used to ouvert the start menu | |
| ▪︎ | Petit noir carré | |
| ▫︎ | Petit blanc carré | |
| □ | Creux Carré | |
| ■ | Noir carré | |
| ∎ | End of proof | |
| ⊟ | Maximize window | |
| ⊠ | Restore window size | |
| ⊡ | Record button | |
| ▀ | Supérieur half block | |
| ▁ | Inférieur one eighth block | |
| ▂ | inférieur one quarter block | |
| ▃ | Inférieur three eighths block | |
| ▄ | inférieur half block | |
| ▅ | inférieur five eighths block | |
| ▆ | inférieur three quarters block | |
| ▇ | Inférieur Seven Eighths Block | |
| █ | Full Block | |
| ▉ | Gauche seven-eighths block | |
| ▊ | Gauche three quarters block | |
| ▋ | Gauche five eighths block | |
| ▌ | Gauche half block | |
| ▍ | Gauche three eighths block | |
| ▎ | Gauche one quarter block | |
| ▏ | Gauche one eighth block | |
| ▐ | Droite half block | |
| ░ | Léger Shade | |
| ▒ | Medium Shade | |
| ▓ | Dark Shade | |
| ▔ | Supérieur one eighth block | |
| ▢ | Blanc carré with rounded corners | |
| ▣ | Blanc carré containing petit noir carré | |
| ▤ | Fill carré horizontally | |
| ▥ | Fill carré vertically | |
| ▦ | Carré with orthogonal crosshatch fill | |
| ▧ | Carré with supérieur gauche to inférieur droite fill | |
| ▨ | Carré with supérieur droite to inférieur gauche fill | |
| ▩ | Carré with diagonal crosshatch fill | |
| ▬ | Noir rectangle | |
| ▭ | Blanc rectangle | |
| ▮ | Noir Vertical Rectangle | |
| ▯ | Blanc Vertical Rectangle | |
| ◘ | Carré with cercle in the middle | |
| ◙ | Inverse blanc cercle | |
| ◚ | Half Inverse Blanc Cercle | |
| ◛ | Half Inverse Noir Cercle | |
| ◧ | Noir Carré Button | |
| ◨ | Blanc carré button | |
| ◩ | Noir Losange Button | |
| ◪ | Blanc Losange Button | |
| ◫ | Noir carré containing blanc petit carré | |
| ❏ | thick check marque | |
| ❐ | Léger check marque | |
| ❑ | thick carré | |
| ❒ | Léger Carré | |
| ❘ | Thick Vertical Bar | |
| ❙ | Medium Vertical Bar | |
| ❚ | Léger Vertical Bar | |
| ▖ | Inférieur gauche quadrant | |
| ▗ | Inférieur droite quadrant | |
| ▘ | Supérieur gauche quadrant | |
| ▙ | Supérieur droite quadrant | |
| ▚ | Supérieur gauche and inférieur gauche and inférieur droite quadrant | |
| ▛ | Supérieur gauche and supérieur droite and inférieur gauche quadrant | |
| ▜ | Supérieur gauche and supérieur droite and inférieur droite quadrant | |
| ▝ | Supérieur and inférieur droite quadrant | |
| ▞ | Supérieur droite and inférieur gauche quadrant | |
| ▟ | Supérieur gauche and inférieur droite quadrant | |
| ◰ | Supérieur gauche diagonal half fill carré | |
| ◱ | Supérieur droite diagonal half fill carré | |
| ◲ | Inférieur gauche diagonal half fill carré | |
| ◳ | Inférieur droite diagonal half fill carré | |
| 𖣯 | Adinkra symbole: God in heaven | |
| ⿴ | Surround from above | |
| ⿻ | Overlap |
